![]() |
|
Genetics
|
||
| Species | Category | Title | Author | Citation | url |
| Alpaca | Genetics | Single nucleotide polymorphisms in the Melanocortin 1 Receptor gene are linked with lightness of fibre colour in Peruvian Alpaca (Vicugna pacos) | Guridi M, Soret B, Alfonso L, Arana A. | Anim Genet. 2011 Dec;42(6):679-82 | |
| Alpaca | Genetics | Genetic parameters for growth of fiber diameter in alpacas | Gutierrez JP, Varona L, Pun A, Morante R, Burgos A, Cervantes I, Perez-Cabal MA. | J. Anim Sci. 2011 Aug;89(8):2310-2315 | |
| Alpaca | Genetics | Polymorphisms detected in the tyrosinase and matp (slc45a2) genes did not explain coat colour dilution in a sample of Alpaca (Vicugna pacos) | Cransberg R, Munyard KA. | Small Rumin Res. 2011 Feb;95(2-3):92-96 | |
| Alpaca | Genetics | Multiple congenital anomalies in an alpaca cria (Vicugna pacos) | O'Brien T, Semrad S, Serena A. | Vet Rec. 2010 Jun 12;166(24):759-760 | |
| Alpaca | Genetics | A candidate gene for choanal atresia in alpaca | Reed KM, Bauer MM, Mendoza KM, Armién AG. | Genome. 2010 Mar;53(3):224-30 | |
| Alpaca | Genetics | Simple sequence repeats for genetic studies of alpaca | Reed KM, Chaves LD. | Anim Biotechnol. 2008;19(4):243-309 | |
| Alpaca | Genetics | Cloning and Sequence Analysis of the Partial Sequence of Sex Determination Gene sry in Alpaca (Lama pacos) | He, J; Dong, C; Yang, Y | Acta Laser Biology Sinica 2008;17(3):363-366 | |
| Alpaca | Genetics | Factor-VIII deficiency in a newborn alpaca. | Miesner MD, Anderson DE. | J Vet Intern Med. 2006 Sep-Oct;20(5) :1248-50 | |
| Alpaca | Genetics | Congenital vulvar deformity in 6 alpacas. | Wilkins PA, Southwood LL, Bedenice D. | J Am Vet Med Assoc. 2006 Jul 15;229(2) :263-5 | |
| Alpaca | Genetics | Atresia coli in and alpaca cria. | Poulsen KP{, Elce YA, Frederico LM, Remick AK, Capucille DJ. | Vet Rec. 21006 Apr 29;158(17) :598-9 | |
| Alpaca | Genetics | Cytogenetic characterization of alpaca (Lama pacos, fam. Camelidae) prometaphase chromosomes. | Di Berardino D, Nicodemo D, Coppola G, King AW, Ramunno L, Cosenza GF, Iannuzazi L, Di Meo GP, Balmus G, Rubes J. | Cytogenet Genome Res. 2006;115(2) :138-44 | |
| Camel | Genetics | Functional Organization of hsp70 Cluster in Camel (Camelus dromedarius) and Other Mammals | Garbuz DG, Astakhova LN, Zatsepina OG, Arkhipova IR, Nudler E, Evgen'ev MB. | PLoS One. 2011;6(11):e27205. Epub 2011 Nov 9; Url: http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0027205 | |
| Camel | Genetics | Molecular Cloning and Characterization of cDNA Encoding a Putative Stress-Induced Heat-Shock Protein from Camelus dromedarius | Elrobh MS, Alanazi MS, Khan W, Abduljaleel Z, Al-Amri A, Bazzi MD. | Int J Mol Sci. 2011;12(7):4214-36 | |
| Camel | Genetics | Genetic diversity in Tunisian dromedary (Camelus dromedarius) populations using microsatellite markers | Ould Ahmed M, Ben Salem F, Bedhiaf S, Rekik B, Djemali M. | Livestock Sci. 2010 Aug; 132(1-3):182-185 | |
| Camel | Genetics | Sequencing, Analysis, and Annotation of Expressed Sequence Tags for Camelus dromedarius | Al-Swailem AM, Shehata MM, Abu-Duhier FM et al | PloS One. 2010 May 19;5(5):e10720 URL: http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0010720 | |
| Camel | Genetics | Assessment and genetic characterisation of Australian camels using microsatellite polymorphisms | Spencer PBS, Woolnough, AP | Livestock Sci. 2010 Apr;129(1-3):241-245 | |
| Camel | Genetics | Daily Aa-nat Gene Expression in the Camel (Camelus dromedarius) Pineal Gland | El Allali K, Sinitskaya N, Bothorel B, Achaaban R, Pevet P, Simonneaux V. | Chronobiol Int. 2008 Sep;25(5):800-7 | |
| Camelid | Genetics | Congenital abnormalities in camelids | Smith. G. | 2010 Intl. Camelid Health Conf. for Veterinarians - Ohio State Univ. CVM | |
| Camelid | Genetics | Choanal atresia/multiple malformation disorders in camelids: update | Armien, A. | 2010 Intl. Camelid Health Conf. for Veterinarians - Ohio State Univ. CVM | |
| Camelid | Genetics | Camelid genome projects | Fowler, M.E. | Intl. Camelid Health Conf.; 2009 - March 12-15; Oregon State Univ.; pp 33-35 | |
| Camelid | Genetics | Camelid congenital/genetic defects | Johnson, L.W. | Intl. Camelid Health Conf.; 2009 - March 12-15; Oregon State Univ.; pp 153-155 | |
| Camelid | Genetics | Infectivity, pathogenicity, and genetic characteristics of mammalian gastric Cryptosporidium spp. in domestic ruminants. | KvÃ¡Ä M, Sak B, KvÄtoÅová D, Ditrich O, Hofmannová L, Modrý D, VÃtovec J, Xiao L. |
J Comp Pathol. 2008 Feb-Apr;138(2-3):151-5.
PMID: 18346482 [PubMed - in process] |
|
| Guanaco | Genetics | Finding of polydactyly in a free-ranging guanaco (Lama guanicoe) | Zapata, B; Gonzalez, BA; Marin, JC; Cabello, JL; Johnson, WE; Skewes, O | Small Ruminant Research 2008 76(3):220-222 | |
| Llama | Genetics | The Rules of Variation Expanded, Implications for the Research on Compatible Genomics | Castro-Chavez F. | Biosemiotics. 2011 May 12;2011:1-25 | |
| Vicugna | Genetics | Molecular genetic evidence for social group disruption of wild vicuñas Vicugna vicugna captured for wool harvest in Chile | Sarno RJ, González BA, Bonacic C, Zapata B, O’Brien SJ, Johnson WE | Small Rumin Res. 2009 Jne;84(1-3):28-34 |